Fast and Efficient Mail Opening
Series of Automated Envelope Openers
Streamline Mail Opening and Enhance Efficiency
The next level in automated mail opening, OPEX® OMATION® envelope opening systems will give your mailroom a powerful boost with higher productivity and more efficiency. Our various OMATION systems are designed to meet your workflow’s different and ever-changing needs with advanced features such as printing, sequencing, preset jobs, and additional sort locations.
Omation Models
Meet OMATION® Model 306™ Envelopener™
High Volume Mail Opener
Meet OMATION® Model 306s™ Envelopener™
High Volume Mail Opener with Sorter
Meet OMATION® Series 410™ Envelopener™
Low-Volume Mail Opener with Printing & Sequencing
Meet OMATION® Series 210™ Envelopener™
Low-Volume Mail Opener
Self-Adjusting Automatic Feeder
Milling Cutter
Adjustable Cut Depth
User-Friendly Interface
Built-in Printer
Chip Bin/Interlock System
Length | 121.285 cm | 1023.6 mm | 1023.6 mm |
---|---|---|---|
Depth | 53.34 cm | 419.1 mm or 457.2 mm with power cord | 419.1 mm or 457.2 mm with power cord |
Height | 147.32 cm | 363.2 mm | 363.2 mm |
Weight | 111.13 kg (stand & waste bin included) | 24.94 kg | 23.6 kg |
Speed | Up to 40,000 envelopes per hour | Up to 400 envelopes per minute (152.4 mm envelope) | Up to 400 envelopes per minute (152.4 mm envelope) |
Envelope Sizes & Types | Lengths up to 342.9 mm. including overnight packs sort capabilities on the first 279.4 mm of envelope | All sizes and types (including overnight envelopes) | All sizes and types (including overnight envelopes) |
Thickness | up to 12.7mm envelope thickness | Up to 4.7752 mm envelope thickness | Up to 4.7752 mm envelope thickness |
Depth of Cut | From 2.54 mm from envelope edge up to 3.175 mm in depth | From 0.254 mm to 1.778 mm | From 0.254 mm to 1.778 mm |
Electrical Requirements | 115 VAC, 60HZ, 8.5A 3338 BTU/h (115 VAC) 230 VAC, 50HZ, 5.5A 4317 BTU/h (230 VAC) | 110-120 VAC, 60HZ, 5A 1964 BTU/h (max @ 115v/5A) | 110-120 VAC, 60HZ, 5A 1964 BTU/h (max @ 115v/5A) |
Decibel Rating | Does not exceed safety standard of 80db | Does not exceed safety standard of 80db | |
Batching | Groups items into pre-selected lot sizes | ||
90° Powered Conveyor or Sort Bin | Adds capacity & larger space to manage output | ||
Reports Printer | Produces a variety of statistical reports for monitoring machine performance | ||
High-Speed Inkjet Printer | Prints a variety of customer strings, date & time, sequential numbering & ID Tag | Prints date and time audit trails and unique number sequencing for traceable mail |
Length | 47.75 in | 40.3 in | 40.3 in |
---|---|---|---|
Depth | 21 in | 16.5 in or 18 in with power cord | 16.5 in or 18 in with power cord |
Height | 58 in | 14.3 in | 14.3 in |
Weight | 245lbs (stand & waste bin included) | 55 lbs | 52 lbs |
Speed | Up to 40,000 envelopes per hour | Up to 400 envelopes per minute (6 in envelope) | Up to 400 envelopes per minute (6" envelope) |
Envelope Sizes & Types | Lengths up to 13.5 in. including overnight packs sort capabilities on the first 11 in of envelope | All sizes and types (including overnight envelopes) | All sizes and types (including overnight envelopes) |
Thickness | up to 0.5 in envelope thickness | Up to 0.188 in envelope thickness | Up to 0.188 in envelope thickness |
Depth of Cut | From .01 in from envelope edge up to 0.125 in in depth | From 0.01 in to 0.07 in | From 0.01 in to 0.07 in |
Electrical Requirements | 115 VAC, 60HZ, 8.5A 3338 BTU/h (115 VAC) 230 VAC, 50HZ, 5.5A 4317 BTU/h (230 VAC) | 110-120 VAC, 60HZ, 5A 1964 BTU/h (max @ 115v/5A) | 110-120 VAC, 60HZ, 5A 1964 BTU/h (max @ 115v/5A) |
Decibel Rating | Does not exceed safety standard of 80db | Does not exceed safety standard of 80db | |
Batching | Groups items into pre-selected lot sizes | ||
90° Powered Conveyor or Sort Bin | Adds capacity & larger space to manage output | ||
Reports Printer | Produces a variety of statistical reports for monitoring machine performance | ||
High-Speed Inkjet Printer | Prints a variety of customer strings, date & time, sequential numbering & ID Tag | Prints date and time audit trails and unique number sequencing for traceable mail |
Find Out How Omation Can Improve Your Operations
Increase Productivity with Faster, More Effective Mail Opening
Versatile
Streamline Mail Opening
- Automated mail opening removes the need to rely on letter openers, allowing staff to focus on value-adding tasks.
- Easily open mixed and overfilled envelopes with self-adjusting auto feeders on each OMATION system.
- Adjustable milling cutter depths are available to adapt to the type of mail you need to be opened.
Efficient
Enhance the Efficiency of Your Workflow
- Faster, pain-free mail opening speeds up the entire workflow.
- Specialized milling cutting technology creates a soft, feathered edge that makes removing contents from an envelope easier and minimizes the risk of damaging the envelope contents.
- Additional sorting features available on specific OMATION systems help reduce the need for pre-sorting.
Fast
Increase Productivity
- Automated mail opening allows you to open mail faster, increasing throughput and productivity.
- OMATION Series 210 and 410 systems allow for mail opening up to 24,000 envelopes per hour, or 400 per minute.
- OMATION Model 306 and 306s allow mail opening rates up to 40,000 envelopes per hour, or 667 per minute.
Reliable
Minimize Downtime
- Get up and running quickly with fast manufacturing, installation, training, and service provided by OPEX.
- OPEX in-house tech support and service is available to help resolve any issues and perform preventive maintenance to keep downtime at a minimum.
- Keep your workflow moving with faster, automated mail opening and eliminate bottlenecks caused by manual opening.
Secure
Securely Handle Mail
- Additional printing and sequencing features are available on specific OMATION systems to improve mail traceability and accountability.
- Milling-cutting technology helps prevent damage to envelope contents.
Discover How Omation Has Impacted Other Operations
White Paper
Maintaining Ballot Integrity with Vote by Mail and Absentee Ballots
Video
The Benefits of Milling Cutting Technology
Video
Will County Clerk Ballot Extraction
NEXT LEVEL AUTOMATION
Unlock Operational Efficiency with OPEX
OPEX is powering the future of automation. Contact us to learn more about how our vertically integrated automated solutions can help take your business to new heights.